Performance indicators (typical values): enforce standards:JB/T10437-2004 JB/T10260-2014
Serial number | Experimental project | Unit | YJ-10 | |
1 | Tensile strength≥ | Mpa | 13. 5 | |
2 | Elongation at break≥ | % | 350 | |
3 | Impact embrittlement performance(-76℃) | N/A≤ | 15/ 30 | |
4 | 135℃ , 168h Air thermal aging | Rate of change of tensile strength≤ | % | ±20 |
Rate of change in elongation at break≤ | % | ±20 | ||
5 | Thermal extension 200℃,0.2MPa, 15min | Thermal extension≤ | % | 80 |
Permanent deformation rate after cooling≤ | % | 5 | ||
6 | 50Hz 、20℃ | Relative dielectric constant≤ | 2.35 | |
Dielectric loss factor≤ | 0.001 | |||
7 | Volume resistivity(1kV 、20℃)≥ | Ω .cm | 1.0 × 1014 | |
8 | Dielectric strength≥ | MV/ m | 25 | |
9 | Density | g/cm³ | 0.921±0.003 | |
10 | Gel content≥ | % | 80 | |
11 | Impurity content of (1 kg sample) | mm | / | |
Application process reference
Region1 | Region2 | Region3 | Region4 | Region5 | Region6 | Region7 | Region8 | Neck of the machine | Nose of the machine |
85℃ | 105℃ | 108℃ | 110℃ | 112℃ | 113℃ | 113℃ | 113℃ | 115℃ | 114℃ |
Packaging and storage
The product is packed in a waterproof and dustproof PE inner bag, with a hard corrugated carton for shaping and protection, and an additional waterproof film cover. The standard net weight of each box is 500kg or 600kg.
It should be stored in a clean, dry and well-ventilated environment, with an appropriate storage temperature ranging from 0℃ to 35℃.
3. The stacking height should not exceed two layers, and the upper and lower layers should be neatly stacked. It is not advisable to stack them in a staggered manner.
The validity period is 6 months under suitable storage conditions.