This product is mainly made of low-density polyethylene resin through mixing, plasticizing and granulation. It features excellent electrical performance, physical properties and process fluidity. By suppressing the generation of space charges, it increases the service life of cables and is mainly applied to DC cross-linked polyethylene insulated cables of corresponding voltage levels.
Performance indicators (typical values): enforce standards:TICW 7.1-2012 GB/T 31489.1-2015
Serial number | Test project | Unit | Indicator | Typical value | ||
1 | Tensile strength | MPa | ≥16 | 20 | ||
2 | Elongation at break | % | ≥420 | 500 | ||
3 | Air thermal aging | Test conditions | 135℃×168h | |||
Rate of change of tensile strength | % | ±25 | ±15 | |||
Rate of change in elongation at break | % | ±25 | ±15 | |||
4 | (-76℃)Impact embrittlement performance | N/A | ≤15/30 | 0/30 | ||
5 | Thermal extension 200℃,0.2MPa,15min | Elongation under load | % | ≤80 | 60 | |
6 | Permanent deformation rate after cooling | % | ≤5 | 2.5 | ||
7 | Gel content | % | ≥80 | 85 | ||
8 | Volume resistivity,23℃ | Ω.cm | ≥1.0×1013 | 1.0×1014 | ||
9 | Short-term breakdown strength (smaller plate electrode diameter 25mm, voltage rise rate 500v/s) | Power frequency breakdown strength | MV/m | ≥30 | 33 | |
Dc breakdown strength | MV/m | ≥100 | 110 | |||
10 | Dielectric constant | / | ≤2.5 | 2.3 | ||
11 | Water absorption test(85±2℃,336h) | Mg/cm2 | ≤1 | 0.8 | ||
12 | Heat shrinkage test(130±2℃,6 h) | % | ≤4.5 | 4 | ||
Application process reference
Region1 | Region2 | Region3 | Region4 | Region5 | Region6 | Region7 | Region8 | Neck of the machine | Nose of the machine |
85℃ | 105℃ | 108℃ | 110℃ | 112℃ | 113℃ | 113℃ | 113℃ | 115℃ | 114℃ |
Packaging and storage
The product is packed in a waterproof and dustproof PE inner bag, with a hard corrugated carton for shaping and protection, and an additional waterproof film cover. The standard net weight of each box is 500kg or 600kg.
It should be stored in a clean, dry and well-ventilated environment, with an appropriate storage temperature ranging from 0℃ to 35℃.
3. The stacking height should not exceed two layers, and the upper and lower layers should be neatly stacked. It is not advisable to stack them in a staggered manner.
The validity period is 6 months under suitable storage conditions.