Product model and name:
PYJD-66 Peroxide cross-linked semiconductive shielding material for 66kV cable conductor shielding
Performance indicators (typical values): enforce standards JB/T 10738-2007
Serial number | Test project | Unit | Indicator | PYJD-66 | |
1 | Density | g/cm3 | ≤1.15 | 1.10 | |
2 | Tensile strength | MPa | ≥15 | 16.5 | |
3 | Elongation at break | % | ≥180 | 260 | |
4 | Air thermal aging | Test conditions | / | 135℃×168h | |
Rate of change of tensile strength | % | ±25 | +6 | ||
Rate of change in elongation at break | % | ±25 | -15 | ||
5 | (-40℃)Impact embrittlement performance | Number of failures | ≤15/30 | 0/30 | |
6 | Thermal extension | Test conditions | / | 200℃×0.2MPa×15min | |
Elongation under load | % | ≤100 | 65 | ||
Permanent deformation after cooling | % | ≤15 | 0 | ||
7 | Volume resistivity at 20℃ | Ω.cm | ≤50 | 35 | |
8 | Volume resistivity at 90℃ | Ω.cm | ≤500 | 330 | |
9 | Volume resistivity after air thermal aging | Test conditions | / | 100℃×168h | |
Volume resistivity at 90℃ | Ω.cm | ≤500 | 380 | ||
10 | Moisture content | % | ≤0.2 | 0.1 | |
Application process reference
It is recommended that the temperature of the extruder body be between 70℃ and 100℃. Neck temperature: 100℃ to 110℃ Head temperature: 110℃ to 115℃. It is recommended to use a 20× 60-mesh double-layer filter screen.
Packaging and storage
1) The product is packed in a waterproof and dustproof PE inner bag, supplemented by a hard corrugated carton for shaping and protection, and an additional waterproof film cover. The standard net weight of each box is 500kg or 600kg.
2) It should be stored in a clean, dry and well-ventilated environment, with an appropriate storage temperature ranging from 0℃ to 35℃.
3) The stacking height should not exceed two layers, and the upper and lower layers should be neatly stacked. It is not advisable to stack them in a staggered manner.
4) The validity period is 6 months under suitable storage conditions.